


















































Property Attributes
- MLS#60176627
- TypeSingle Family
- CountyCHRISTIAN
- CitySpokane
- Zip65754
- Style1 Story,Earth Berm,Ranch
- Year Built1986
- Taxes1254
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
- Lot Size53.3 Acres
Listing Provided Courtesy Of:
Murney Associates - Primrose
Property Description
Updated home on almost 54 acres! This home has been completely updated. Two living area's one with woodburning stove. Kitchen has granite countertops and is open to the main living area You will enjoy beautiful views from the extensive patio overlooking the land. The property is gentle rolling and has two ponds and a creek.
Elementary School | Middle School | High School |
---|---|---|
Highlandville Elementary School | Spokane Middle School | Spokane High School |
Price History | |
---|---|
10/20/2020 | Listed $499,900 |
General Features
Above Grade Fin Sqft | 2200.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Wall Oven - Electric |
Cooling | Attic Fan, Ceiling Fans |
Cooling Source | Electric |
Elementary School | Highlandville |
Flooring | Carpet, Tile |
Foreclosure/short Sale | No |
Full Baths | 2 |
Heating | Heat Pump, Stove |
Heating Source | Electric, Propane |
High School | Spokane |
Inside City Limits | No |
Interior Features | Cathedral Ceiling(s), Walk-In Shower |
Legal Description | E2 SE LYING E OF RAVINE (EX N 1130', W 754' ALSO THE W 80' SW4 SEC 35 |
Middle School | Spokane |
Possession | At Closing |
Property Type | A |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Subdivision | N/A |
Tax Year | 2019 |
Total Sq Ft | 2200.00 |
Type | Single Family Residence |
Vacation Rental | No |
Water | Well - Private |
Will Sell | Cash, Conventional |
Year Built | 1986 |
Interior Features
Attic | Access Only:No Stairs |
---|---|
Basement | No |
Dining | Island |
Equipment | Propane Tank Owned |
Garage Stalls | 0.00 |
Other Rooms | Bedroom-Master (Main Floor), Living Areas (2) |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Architecture | 1 Story, Earth Berm, Ranch |
---|---|
Fencing | Barbed: 5 Wire |
Foundation | Slab |
Lake/River/Creek | None |
Outbuildings | Barn, Storage Shed |
Roofing Material | Metal |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool