






















































































































Property Attributes
- MLS#60178748
- TypeSingle Family
- CountySTONE
- CityKimberling City
- NeighborhoodHunters Glen Estates
- Zip65686
- Style3+ Story,Contemporary
- Year Built2001
- Taxes6919
- Price$ 2,500,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage7400
- Lot Size2.92 Acres
Listing Provided Courtesy Of:
Mayhew Realty Group Llc
Property Description
***WE HAVE YOUR DREAM HOME***Everything you're searching for is right here in this beautiful home! PANORAMIC LAKE VIEWS, movie room, home office/study, peace & quiet, heated salt water pool with waterfall, outdoor kitchen, wet bar, 10X28 BOAT SLIP--the list goes on and ON!!! This home was designed for entertaining! This immaculate 5bd/6ba (3 full, 3 half) home features crown molding EVERYWHERE, marble floors in the foyer AND some bathrooms, and brand-new solar system installed with Tesla battery to go along with the geo thermal heating and cooling! (Last electric bill was only $22)This elegant home is not only your dream home, it also meets all of your entertainment needs with 3+ fireplaces (indoor and outdoor), built-in TVs, and sound system throughout the house. Don't forget about your gourmet kitchen with refrigerator, freezer, refrigerated drawers, ice-maker, dishwasher, spice racks and more ALL BUILT-IN!!! This prestigious home with its BREATH-TAKING VIEW is a very rare find on Table Rock lake and still within 10 minutes of Walmart. Call us today to come see the elegance, class and style in person in this secluded gated community.
Elementary School | Middle School | High School |
---|---|---|
Reeds Spring Elementary School | Reeds Spring Middle School | Reeds Spring High School |
Price History | |
---|---|
11/21/2020 | Listed $2,500,000 |
General Features
Above Grade Fin Sqft | 4100.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Additional Water Heater(s), Cooktop-Gas, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Humidifier, Icemaker, Microwave, Refrigerator, Wall Oven - Electric, Washer, Water Softener Owned |
Association Includes | Gated Community |
Basement Type | Finished, Walk-Out Access |
Boat Dock | 1 Slip, Boat Lift 1, Electric |
Cooling | Ceiling Fans, Central, Geo-Thermal/Ground Source, Heat Pump |
Cooling Source | Electric, Geo-Thermal, Solar/Combination |
Elementary School | Reeds Spring |
Financing | Cash, Conventional |
Flooring | Carpet, Hardwood, Laminate, Marble, Tile |
Foreclosure/short Sale | No |
Full Baths | 3 |
Garage | Yes |
Half Baths | 3 |
Heating | Central, Fireplace, Geothermal/Ground Source, Heat Pump |
Heating Source | Electric, Geo-Thermal, Propane, Solar |
High School | Reeds Spring |
Inside City Limits | No |
Interior Features | Alarm/Burglar, Cable TV, Carbon Monoxide Detector(s), Central Vacuum, Crown Molding, Fire Alarm, Granite Counters, High Ceilings, High Speed Internet, Internet - Cable, Jetted Tub, Security System |
Legal Description | HUNTERS GLEN LOT 5-A |
Middle School | Reeds Spring |
Possession | At Closing |
Property Type | A |
Road Frontage | Private Road |
Sewer | Private Sewer, Septic Tank |
Status | Active |
Stories | 3 |
Subdivision | Hunters Glen Estates |
Tax Year | 2019 |
Total Sq Ft | 7400.00 |
Type | Single Family Residence |
Vacation Rental | No |
View | Yes |
Water | Community |
Will Sell | Cash, Conventional |
Year Built | 2001 |
Interior Features
Attic | Access Only:No Stairs |
---|---|
Basement | Yes |
Dining | Dining Room, Formal Dining, Island, Kitchen Bar, Kitchen/Dining Combo, Living/Dining Combo |
Entry | Walk In |
Equipment | Generator, Media Projector System, Propane Tank Owned, Water Filtration, Water Quality Purifier |
Garage Stalls | 3.00 |
Other Rooms | 2nd Kitchen, Balcony/Loft, Bedroom (Basement), Bedroom-Master (Main Floor), Den, Family Room (Basement), Family Room (Main Floor), Formal Living Room, Foyer, Living Areas (3+), Media Room, Office, Study |
Split Bedroom | Yes |
Total Bathrooms | 6.00 |
Total Bedrooms | 5 |
Utility Room | Basement, Second Floor |
Exterior Features
Architecture | 3+ Story, Contemporary |
---|---|
Docks/Slips | Yes |
Docks: Dock/slip Size | 10x28 |
Docks: Dock/slip Type | Community |
Fencing | Wrought Iron |
Foundation | Poured Concrete |
Lake/River/Creek | Table Rock |
Lot Dimensions | 300x420 |
Outbuildings | Gazebo, Outbuilding |
Road Surface | Drive - Concrete, Street - Asphalt |
Roofing Material | Concrete Tile |
Waterfront/view | View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool